Floor Mount Digital Ticketing Kiosk
Overview
Introducing the AUKSK-F, Aumnatic’s Digital Ticketing Kiosk, specifically designed for metro transport needs. As the world shifts from cash to digital transactions, this kiosk provides a seamless, cash-free ticketing experience.
Key Features:
User-Friendly Design:​
- Touchscreen Display: 17-inch screen for easy navigation.
- Fast Printing: Quick QR ticket printing.
- EMV Card Reader: Supports RuPay transactions.
- Audio Feedback: Built-in speaker for instructions.
- Accessible: Compliant with accessibility standards for wheelchair users.
- Optional Pedestal: For added convenience in installation.
Customizable Options:
Color and Material: Various options to fit your metro station’s look.
Easy Maintenance: Front door for quick paper roll changes, with a lamp and exhaust fan for temperature control.
Compliance & Certifications
- TUV Certified
- IP52 Certified: Resistant to dust and water.
- CISPR 11: Meets standards for emissions.
- IEC 61000: Meets standards for various types of electrical immunity.
Enhanced Security:
EMV Certified Hardware: Works with Mastercard, Visa, RuPay, Amex, and more.
Easy Integration:
AFC Backend System: Integrates smoothly with any Automatic Fare Collection system for real-time monitoring and updates.
Overview
Introducing the AUKSK-F, Aumnatic’s Digital Ticketing Kiosk, specifically designed for metro transport needs. As the world shifts from cash to digital transactions, this kiosk provides a seamless, cash-free ticketing experience.
Browse our Other Transit Products
For more details or to schedule a demo, contact us today at info@aumnatic.io and see how we are shaping the future of metro ticketing.
Smart Software:
Powered by Android 11, the kiosk allows for easy software updates and includes:
Journey Planning
Fare Enquiry
QR Code Tickets
WhatsApp Tickets
Card Balance Check
Card Top-Up
Credit/Debit Card Payments
Reliable Connectivity :
LAN and WiFi
Ensures constant connectivity
Secure Communication
Protects sensitive card data with secure channels.
| Parameter | Specification |
|---|---|
| Model | AUWMKSK01 |
| Material | Enclosure – MS material and Acrylic front panel |
| Weight | 70Kg +/- 5 Kg |
| Max Dimensions (W x D x H) | Width–825 mm, Depth–220 mm, Height–500mm |
| Access | Front access with lock |
| Ingress protection | IP52 |
| Power Input | AC230V, 50Hz |
| Power consumption | Max – 150W |
| Operating Temperature | 0~50°C |
| Storage Temperature | -10~65°C |
| Humidity (no condensing) | Minimum 0%, Nominal 65%, Maximum 90% |
| Internal Ventilation | Cooling Fan |
| Communication | LAN |
- Wall Mount Digital Ticketing Kiosk
- Floor Mount Digital Ticketing Kiosk
- Bus Validator
- Fare Gate Validator

| Parameter | Specification |
|---|---|
| Model | AUWMKSK01 |
| Material | Enclosure – MS material and Acrylic front panel |
| Weight | 25Kg +/- 5 Kg |
| Max Dimensions (W x D x H) | Width–825 mm, Depth–220 mm, Height–500mm |
| Access | Front access with lock |
| Ingress protection | IP52 |
| Power Input | AC230V, 50Hz |
| Power consumption | Max – 150W |
| Operating Temperature | 0~50°C |
| Storage Temperature | -10~65°C |
| Humidity (no condensing) | Minimum 0%, Nominal 65%, Maximum 90% |
| Internal Ventilation | Cooling Fan |
| Communication | LAN |

| Parameter | Specification |
|---|---|
| Model | AUWMKSK01 |
| Material | Enclosure – MS material and Acrylic front panel |
| Weight | 25Kg +/- 5 Kg |
| Max Dimensions (W x D x H) | Width–825 mm, Depth–220 mm, Height–500mm |
| Access | Front access with lock |
| Ingress protection | IP52 |
| Power Input | AC230V, 50Hz |
| Power consumption | Max – 150W |
| Operating Temperature | 0~50°C |
| Storage Temperature | -10~65°C |
| Humidity (no condensing) | Minimum 0%, Nominal 65%, Maximum 90% |
| Internal Ventilation | Cooling Fan |
| Communication | LAN |

| Parameter | Specification |
|---|---|
| Model | AUWMKSK01 |
| Material | Enclosure – MS material and Acrylic front panel |
| Weight | 25Kg +/- 5 Kg |
| Max Dimensions (W x D x H) | Width–825 mm, Depth–220 mm, Height–500mm |
| Access | Front access with lock |
| Ingress protection | IP52 |
| Power Input | AC230V, 50Hz |
| Power consumption | Max – 150W |
| Operating Temperature | 0~50°C |
| Storage Temperature | -10~65°C |
| Humidity (no condensing) | Minimum 0%, Nominal 65%, Maximum 90% |
| Internal Ventilation | Cooling Fan |
| Communication | LAN |
| Parameter | Specification |
|---|---|
| Model | AUWMKSK01 |
| Material | Enclosure – MS material and Acrylic front panel |
| Weight | 25Kg +/- 5 Kg |
| Max Dimensions (W x D x H) | Width–825 mm, Depth–220 mm, Height–500mm |
| Access | Front access with lock |
| Ingress protection | IP52 |
| Power Input | AC230V, 50Hz |
| Power consumption | Max – 150W |
| Operating Temperature | 0~50°C |
| Storage Temperature | -10~65°C |
| Humidity (no condensing) | Minimum 0%, Nominal 65%, Maximum 90% |
| Internal Ventilation | Cooling Fan |
| Communication | LAN |
Why Choose AUKSK-F?
The AUKSK-F Digital Ticketing Kiosk by Aumnatic simplifies metro ticketing with its user-friendly design, robust security features, and seamless integration capabilities. It is an excellent choice for modern metro systems.






